by Koh Lipe Island Hotels, Resorts, Bungalows & Beach Huts







| Change Currency: |
| Accommodation Type | Persons | Low Jun 01,2010 Sep 30,2010 | High Oct 01,2010 Dec 20,2010 | Peak Dec 21,2010 Jan 10,2011 | High Jan 11,2011 May 31,2011 | Low Jun 01,2011 Sep 30,2011 | High Oct 01,2011 Oct 31,2011 |
![]() | |||||||
![]() | |||||||
| Shanta Villa | 2700 THB | 3564 THB | 4104 THB | 3564 THB | 2700 THB | 3564 THB | |
![]() | |||||||
| Shanta Sweet | 3240 THB | 4968 THB | 5508 THB | 4968 THB | 3780 THB | 4968 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover and Book Shantaa Ko Kood, Ao Yai Kee Beach, Koh Kood and enjoy special Shantaa Ko Kood, Ao Yai Kee Beach, Koh Kood last minute rates, Shantaa Ko Kood, Ao Yai Kee Beach, Koh Kood early bird promotions and get Shantaa Ko Kood, Ao Yai Kee Beach, Koh Kood free nights with www.kohlipeisland.com. Visit Koh Lipe Island Hotels, Resorts, Bungalows & Beach Huts and book Shantaa Ko Kood, Ao Yai Kee Beach, Koh Kood today." | |